My Plants
Keep track of your green friends š±
š¤
AI Insights
š¤
7
Total Plants
0
Watered Today
1
Need Attention
6
Healthy
| Plant | Last Watered | Status | Action |
|---|---|---|---|
| šŖ“ Monstera | 53 days ago | šØ Needs water | |
| šŖ“ Mission Olive | 5 days ago | ā ļø Check soon | |
| šŖ“ Fiscus Ruby | 4 days ago | ā ļø Check soon | |
| šŖ“ Paradise Bird | 4 days ago | ā ļø Check soon | |
| šŖ“ Circle leaf | 4 days ago | ā ļø Check soon | |
| šŖ“ Green apple | 4 days ago | ā ļø Check soon | |
| šŖ“ Swan | 4 days ago | ā ļø Check soon |
šŖ“ Monstera
šØ Needs water
Monstera deliciosa
avg +373.0g
avg absorbed +373.0g
| Date | Before | After | Absorbed | Gap |
|---|---|---|---|---|
| Jan 18 04:27 PM | 717.0g | 1090.0g | +373.0g | ā |
šŖ“ Mission Olive
ā ļø Check soon
Olea europaea 'Mission'
avg 8.0d
avg +897.3g
avg interval 8.0d
avg absorbed +897.3g
| Date | Before | After | Absorbed | Gap |
|---|---|---|---|---|
| Mar 08 02:00 AM | 3504.0g | 4350.0g | +846.0g | 8d |
| Feb 27 02:57 PM | 2900.0g | 3820.0g | +920.0g | 8d |
| Feb 19 11:08 AM | 2830.0g | 3756.0g | +926.0g | ā |
šŖ“ Fiscus Ruby
ā ļø Check soon
Ficus Elastica Ruby
avg 8.5d
avg +500.0g
avg interval 8.5d
avg absorbed +500.0g
| Date | Before | After | Absorbed | Gap |
|---|---|---|---|---|
| Mar 08 02:57 PM | 1360.0g | 1820.0g | +460.0g | 9d |
| Feb 27 02:56 PM | 1336.0g | 1846.0g | +510.0g | 8d |
| Feb 19 11:08 AM | 1250.0g | 1780.0g | +530.0g | ā |
šŖ“ Paradise Bird
ā ļø Check soon
Strelitzia reginae
avg 8.0d
avg +315.0g
avg interval 8.0d
avg absorbed +315.0g
| Date | Before | After | Absorbed | Gap |
|---|---|---|---|---|
| Mar 08 04:25 PM | 1950.0g | 2524.0g | +574.0g | 14d |
| Feb 22 06:48 AM | 2652.0g | 2652.0g | +0.0g | 2d |
| Feb 19 11:09 AM | 1614.0g | 1985.0g | +371.0g | ā |
šŖ“ Circle leaf
ā ļø Check soon
Polyscias scutellaria
avg 8.0d
avg +352.0g
avg interval 8.0d
avg absorbed +352.0g
| Date | Before | After | Absorbed | Gap |
|---|---|---|---|---|
| Mar 08 02:59 PM | 1380.0g | 1757.0g | +377.0g | 8d |
| Feb 27 03:00 PM | 1366.0g | 1714.0g | +348.0g | 8d |
| Feb 19 11:07 AM | 1344.0g | 1675.0g | +331.0g | ā |
šŖ“ Green apple
ā ļø Check soon
Calathea orbifolia
avg 8.0d
avg +264.3g
avg interval 8.0d
avg absorbed +264.3g
| Date | Before | After | Absorbed | Gap |
|---|---|---|---|---|
| Mar 08 02:58 PM | 1300.0g | 1557.0g | +257.0g | 8d |
| Feb 27 02:58 PM | 1276.0g | 1535.0g | +259.0g | 8d |
| Feb 19 11:07 AM | 1233.0g | 1510.0g | +277.0g | ā |
šŖ“ Swan
ā ļø Check soon
Goeppertia warscewiczii
avg 8.0d
avg +221.0g
avg interval 8.0d
avg absorbed +221.0g
| Date | Before | After | Absorbed | Gap |
|---|---|---|---|---|
| Mar 08 02:57 PM | 694.0g | 922.0g | +228.0g | 8d |
| Feb 27 02:58 PM | 693.0g | 910.0g | +217.0g | 8d |
| Feb 19 11:07 AM | 672.0g | 890.0g | +218.0g | ā |